Silk and bias-cut pieces
Choose your usual size for a close fluid drape. If you prefer more ease across the bust or hips, size up.
Use this guide to compare your body measurements across kg/lbs and cm/in. Measurements are approximate and should be read together with each product’s fit notes.
| Size | PH Ref. | Bust | Waist | Hips | Height | Weight |
|---|---|---|---|---|---|---|
| XS | 0-2 | 78-82 cm / 30.5-32.5 in | 60-64 cm / 23.5-25 in | 86-90 cm / 34-35.5 in | 150-160 cm / 4 ft 11 in-5 ft 3 in | 40-48 kg / 88-106 lbs |
| S | 4-6 | 83-87 cm / 32.5-34.5 in | 65-69 cm / 25.5-27 in | 91-95 cm / 36-37.5 in | 155-165 cm / 5 ft 1 in-5 ft 5 in | 49-56 kg / 108-123 lbs |
| M | 8-10 | 88-94 cm / 34.5-37 in | 70-76 cm / 27.5-30 in | 96-102 cm / 38-40 in | 158-170 cm / 5 ft 2 in-5 ft 7 in | 57-64 kg / 126-141 lbs |
| L | 12-14 | 95-101 cm / 37.5-39.5 in | 77-83 cm / 30.5-32.5 in | 103-109 cm / 40.5-43 in | 160-175 cm / 5 ft 3 in-5 ft 9 in | 65-74 kg / 143-163 lbs |
| XL | 16-18 | 102-110 cm / 40-43.5 in | 84-92 cm / 33-36 in | 110-118 cm / 43.5-46.5 in | 162-178 cm / 5 ft 4 in-5 ft 10 in | 75-86 kg / 165-190 lbs |
Choose your usual size for a close fluid drape. If you prefer more ease across the bust or hips, size up.
Prioritize waist, hip, and shoulder measurements. Structured pieces feel best with a little movement allowance.
Knitwear has natural give. Choose your normal size for a relaxed fit or size down for a closer silhouette.
Use garment fit notes first, then your fullest measurement. Concierge support can help if you send your height and key measurements.
How to measure: keep tape level and close to the body, without pulling tight. Bust is measured at the fullest point, waist at the natural waist, and hips at the fullest point of the seat.
Need help? Send your height, bust, waist, hips, and preferred fit to concierge support before checkout.
Jade & Co.
Digital Concierge